| 11 | [W4] Easy Grow Obby | 30,005,055 |
| 12 | [๐] Adopt Me! | 29,833,582 |
| 13 | [๐] Steal a Brainrot | 29,682,923 |
| 14 | [๐] Clone Engine | 26,822,023 |
| 15 | [๐] Kick a Lucky Block | 26,746,639 |
| 16 | Obby But You Can't Jump | 26,566,193 |
| 17 | Murder Mystery 2 | 24,705,757 |
| 18 | [โ๏ธ] Eat the World | 24,311,270 |
| 19 | [๐ฅUPD] Hypershot | 23,670,765 |
| 20 | Glide Tower | 23,617,729 |
| 21 | Light Game | 22,663,239 |
| 22 | [โ๏ธ] Ink Game | 22,537,414 |
| 23 | Seaside RP๐ก๐ด City RP | 21,474,840 |
| 24 | FORTLINE | 21,161,529 |
| 25 | Logo Block Race | 20,180,566 |
| 26 | [๐] Blox Fruits | 20,167,209 |
| 27 | [FREE ADMIN] | 19,356,875 |
| 28 | Keys ๐๏ธ | 19,174,054 |
| 29 | Carry A Friend! (Teamwork Obby) | 19,027,360 |
| 30 | Jailbreak ๐๐ | 18,690,793 |
| 31 | [๐ฉ] Knockout! ๐ง | 17,338,423 |
| 32 | Christmas Team Escape (Santa Teamwork Obby) | 17,086,375 |
| 33 | Paradise ๐ RP | 16,811,781 |
| 34 | [๐DUELS] Murderers VS Sheriffs | 16,737,869 |
| 35 | ๐จ MM2 Aim Trainer | 16,426,261 |
| 36 | IQ Test ๐ง | 16,404,204 |
| 37 | LifeTogether ๐ RP [FAMILIES] | 16,123,218 |
| 38 | [๐ฅAURA] Phonk Edit Tower ๐ถ | 15,881,892 |
| 39 | [โ] Gear Slap Tower | 15,679,966 |
| 40 | [UPD] Italian Brainrot Quiz ๐ | 15,210,834 |
| 41 | Climb 2000 Stairs to VIP Obby | 14,776,631 |
| 42 | ๐ MeepCity ๐ | 14,762,567 |
| 43 | The $1,000,000 Jump Rope | 14,578,114 |
| 44 | [๐] Dragon Adventures ๐ | 14,561,347 |
| 45 | [๐] Combat Arena | 14,232,689 |
| 46 | Super Hero Tycoon | 14,041,936 |
| 47 | [๐] Welcome to Bloxburg | 14,035,612 |
| 48 | Obby For Free Rewards ๐ | 13,975,530 |
| 49 | [MAZE]๐Work at a Pizza Place | 13,636,140 |
| 50 | Find the Brainrot [362] | 13,471,456 |
| 51 | ๐ซTower Of Candy - Tower Of Hell | 13,395,394 |
| 52 | Royale High | 13,340,557 |
| 53 | The Ground is LAVA ๐ฅ | 13,261,927 |
| 54 | The $1,000,000 Glass Bridge | 13,253,847 |
| 55 | Blade Ball | 13,080,166 |
| 56 | Guess the Logo Quiz for Admin | 12,932,959 |
| 57 | Camo Troll Tower ๐จ | 12,675,224 |
| 58 | Piggy [THE HOLLOW] | 12,290,224 |
| 59 | Chill Obby | 12,146,973 |
| 60 | Tower of Hell | 12,043,696 |
| 61 | MVSD | Murderers VS Sheriffs Duels | 11,862,017 |
| 62 | Easy Teamwork Obby! | 11,830,083 |
| 63 | Natural Disaster Survival | 11,829,391 |
| 64 | Clone Friends | 11,826,712 |
| 65 | ๐ +1 Speed Monkey Escape | 11,719,372 |
| 66 | Arsenal | 11,526,545 |
| 67 | ๐Easy Stud Jumps Obby๐ | 11,473,241 |
| 68 | ๐ Creatures of Sonaria ๐ฌ Survive Kaiju Animals | 11,466,844 |
| 69 | [๐] Grow a Garden ๐ถ๏ธ | 11,465,425 |
| 70 | Highland Park ๐กRP | 11,431,928 |
| 71 | Speed Clicker โก | 11,424,994 |
| 72 | Brainrot Tower [๐ฝOG] | 11,213,216 |
| 73 | [NEW] TROLL OBBY ๐ | 10,897,687 |
| 74 | INSANE Troll Slap Tower ๐ | 10,742,678 |
| 75 | Build with Friends | 10,705,452 |
| 76 | Chained [2 Player Obby] | 10,661,432 |
| 77 | Squid Game [S3] | 10,585,135 |
| 78 | I WANNA RUN AWAY TOWER | 10,540,094 |
| 79 | +1 Fat Every Second ๐ | 10,498,138 |
| 80 | ๐Ultimate Easy Obby | 10,490,543 |
| 81 | Escape Waves For Lucky Blocks | 10,151,475 |
| 82 | 99 Nights in the Forest ๐ฆ | 10,137,117 |
| 83 | [UPD] Poison Treats ๐ง๐งช | 10,056,654 |
| 84 | Hug or Pass ๐ค | 9,905,397 |
| 85 | Build to Survive ๐ ๏ธ | 9,825,474 |
| 86 | Pink Tower! (300+ Stages!) | 9,792,888 |
| 87 | Flee the Facility | 9,770,060 |
| 88 | 100 Days at Sea | 9,752,698 |
| 89 | Mega Obby Fun | 9,719,143 |
| 90 | ๐ Hide or OOF! | 9,685,210 |
| 91 | Free UGC Obby (AFK or Play) | 9,654,041 |
| 92 | [๐ฅNEW CASE] Deagle Arena | 9,539,214 |
| 93 | Color Block Run | 9,388,206 |
| 94 | Jump Clicker ๐ | 9,385,613 |
| 95 | ๐ช Training Simulator | 9,241,429 |
| 96 | Steal An Egg | 9,217,736 |
| 97 | Carry a Baby [2 Player Obby] | 9,171,162 |
| 98 | Easy Mega Obby | 9,148,253 |
| 99 | Gear Tower๐ฃ | 8,994,417 |
| 100 | Cash Tycoon! | 8,982,206 |
| 101 | ๐ญ๐[CRY FOR ME] Ragdoll Engine | 8,862,673 |
| 102 | [๐THE HOLLOW๐] Evade | 8,734,003 |
| 103 | [๐ฝHAULING๐ฝ] American Plains Mudding | 8,724,391 |
| 104 | Pull Up Simulator | 8,632,944 |
| 105 | Epic Minigames โจ | 8,629,151 |
| 106 | Happy Tower Obby | 8,626,476 |
| 107 | Phonk Tower X ๐ต | 8,603,834 |
| 108 | Build A Boat For Treasure | 8,563,379 |
| 109 | [๐PARK] Obby But Youโre On a Bike | 8,528,337 |
| 110 | [NEW] Skateboard Legends ๐น | 8,523,421 |
| 111 | [EVENT๐] Dueling Grounds โ๏ธ | 8,520,036 |
| 112 | Hamood Habibi Tower ๐ต | 8,507,985 |
| 113 | Yeet A Friend! โจ | 8,486,984 |
| 114 | [200] Find The Button! ๐ด | 8,434,451 |
| 115 | Obby But You Walk on Walls | 8,350,168 |
| 116 | DOORS ๐ฌ๐ญ | 8,349,906 |
| 117 | โ LUCKY BLOCKS Battlegrounds | 8,229,831 |
| 118 | Cart Ride Fun | 8,226,497 |
| 119 | Donโt Steal the Bobo ๐ป | 8,131,603 |
| 120 | FORTLINE | 8,116,822 |
| 121 | ๐Kick The Baby [2 Player Obby]๐ | 8,079,423 |
| 122 | Bridge Battles! | 7,977,556 |
| 123 | GEF | 7,879,163 |
| 124 | Fling A Friend! [2 Player Obby] | 7,825,960 |
| 125 | [NOW] Don't Wake the Brainrots! | 7,802,525 |
| 126 | [HALLOWEEN] The Strongest Battlegrounds | 7,792,171 |
| 127 | [๐] Dress To Impress | 7,720,500 |
| 128 | Carousel - World School ๐ซ | 7,670,662 |
| 129 | Troll Tower 2 ๐ | 7,647,593 |
| 130 | Nitro Car | 7,621,405 |
| 131 | [AERIAL HOOP] Pacific Gymnastics ๐คธ RP | 7,602,824 |
| 132 | Drive the ball to the end | 7,599,585 |
| 133 | KPop Demon Hunters Glass Bridge | 7,556,180 |
| 134 | +1 Aura Per Click | 7,434,723 |
| 135 | [๐] Grow a Chicken Fighter | 7,403,899 |
| 136 | Swing Tower | 7,367,001 |
| 137 | BOYS VS GIRLS! | 7,316,783 |
| 138 | ๐Image Race | 7,274,279 |
| 139 | IMPOSSIBLE Obby to Heaven ๐ | 7,273,289 |
| 140 | +1 Speed Keyboard Escape | Candy & Chocolate | 7,249,854 |
| 141 | +1 Backflip Obby Escape | 7,124,996 |
| 142 | ๐จDraw Or Oof! | 7,106,554 |
| 143 | Salon Makeover ๐
| 7,105,108 |
| 144 | NO JUMPING OBBY | 7,092,508 |
| 145 | [8 NEW CARS๐จ] Car Crushers 2 - Physics Simulation | 7,076,787 |
| 146 | PLS DONATE BUT INFINITE ๐ธ | 7,049,313 |
| 147 | Kite Combat ๐ช | 6,990,538 |
| 148 | Eat Same Color Food Challenge | 6,949,425 |
| 149 | Go Kart Race Simulator | 6,920,775 |
| 150 | [๐ ] Car Suspension Test | 6,857,276 |
| 151 | Easy Fun Obby | 6,762,657 |
| 152 | [UPDATE!] Flight World โ๏ธ | 6,756,462 |
| 153 | Team Prison Run! (TEAMWORK OBBY) | 6,755,765 |
| 154 | [๐HALLOWEEN]๐Midnight Chasers: Highway Racing | 6,721,033 |
| 155 | Climb Stairway To Heaven Obby! ๐ | 6,589,350 |
| 156 | Disaster Island ๐๏ธ Survival | 6,580,558 |
| 157 | Hide and Seek Extreme | 6,579,346 |
| 158 | Speed Run 24 | 6,528,340 |
| 159 | Bee Swarm Simulator | 6,512,081 |
| 160 | [๐
] build ur base โ๏ธ | 6,490,290 |
| 161 | [โ๏ธ] Escape from TungTung's Tower ๐ง | 6,486,017 |
| 162 | [PLATES๐ข] Highway Legends | 6,467,016 |
| 163 | Clone Playground | 6,440,973 |
| 164 | Baddies ๐
| 6,437,404 |
| 165 | Drive World ๐๏ธ Drifting & Racing | 6,393,948 |
| 166 | +1 Wings for Brainrots | 6,344,401 |
| 167 | [โก] Steal From Brainrots ๐คซ | 6,321,515 |
| 168 | [ZENTETSUโก] Blue Lock: Rivals | 6,321,028 |
| 169 | ZOO or OOF๐ฏ | 6,291,996 |
| 170 | KPop Demon Hunters Color Bridge | 6,285,361 |
| 171 | Squid Game Troll Tower | 6,265,430 |
| 172 | GARENA FREE FIRE MAX๐ | 6,233,432 |
| 173 | BIGGEST SLIDE EVER | 6,201,702 |
| 174 | Legends Battlegrounds | 6,193,106 |
| 175 | Off-Roading Epic | 6,187,476 |
| 176 | [๐ปEVENT] Dead Rails | 6,169,499 |
| 177 | Choko Tower ๐ซ | 6,146,849 |
| 178 | Troll Obby | 6,107,719 |
| 179 | Gym Star Simulator ๐๏ธ | 6,101,857 |
| 180 | Theme Park Tycoon 2 | 6,084,793 |
| 181 | ๐ฅ Flag Wars! | 6,077,745 |
| 182 | [BOYS] Would You Rather: Outfit Tower ๐ | 6,039,687 |
| 183 | Prison Life | 6,016,717 |
| 184 | Catalog Avatar Creator | 6,000,614 |
| 185 | Pet Simulator X! ๐พ | 6,000,167 |
| 186 | Obby but youโre Spider-Man! | 6,000,069 |
| 187 | [Infection!] Phantom Forces | 5,992,744 |
| 188 | ๐ธMillionaire Empire Tycoon | 5,923,443 |
| 189 | ๐๏ธ My Avatar! | 5,920,388 |
| 190 | Zombie Attack | 5,918,402 |
| 191 | ๐ฑAy Mi Gatito Tower ๐ต | 5,898,787 |
| 192 | [๐] Troll Slap Tower | 5,891,389 |
| 193 | โญ Poppy Playtime 5 - RP | 5,887,780 |
| 194 | [UPD๐] Cake Off! | 5,860,681 |
| 195 | 3008 [2.75] | 5,839,378 |
| 196 | ๐คMath Wall Simulator | 5,834,206 |
| 197 | Mad City: Chapter 2 | 5,825,642 |
| 198 | Tuing Tuing Tower | 5,809,392 |
| 199 | Would You Rather: Boys & Girls Outfit Tower! | 5,804,735 |
| 200 | [S11] ๐ช BATHE DA BABY | 5,779,920 |
| 201 | [UPD] Volleyball Legends | 5,778,426 |
| 202 | Drift Tag | 5,771,706 |
| 203 | Dungeon Quest! โ๏ธ RPG Adventure | 5,767,294 |
| 204 | Every Second You Get +1 Speed But Youโre On a Bike | 5,661,360 |
| 205 | Every Click +1 Speed โก | 5,655,778 |
| 206 | ๐[Titan] The Space Simulator | 5,640,862 |
| 207 | Strong Simulator ๐ช | 5,630,460 |
| 208 | ๐ ๏ธBuild and Survive | 5,572,561 |
| 209 | [UPDATE] The Presentation Experience | 5,570,379 |
| 210 | Survive LAVA for Brainrots! | 5,557,689 |
| 211 | +1 Speed Honey ASMR | Keyboard Catalog | 5,549,306 |
| 212 | Bubu Glass Bridge | 5,533,089 |
| 213 | [๐W3] Obby But You're Cursed | 5,531,949 |
| 214 | [W11] Pogo Obby | 5,514,284 |
| 215 | Ball Eating Simulator | 5,496,087 |
| 216 | Anti-Gravity [2 Player Obby] | 5,471,967 |
| 217 | ๐ Present Delivery [2 Players] | 5,431,155 |
| 218 | SQUID GAME [ICE SKATING] | 5,386,386 |
| 219 | +1 Speed Slime Keyboard Escape | 5,374,303 |
| 220 | Harbor East | 5,345,076 |
| 221 | Lucky Avatars! [Outfits Catalog] | 5,331,192 |
| 222 | Every Second You Get +1 WalkSpeed | 5,241,997 |
| 223 | Prism Runway Show๐ | 5,241,616 |
| 224 | Mega Domino Playground๐ฅ | 5,213,621 |
| 225 | In Area 51 [ALPHA] [๐] | 5,202,526 |
| 226 | [๐] Roll a Fat Friend [2 Players Obby] | 5,198,027 |
| 227 | Guess the Killer! ๐ฑ | 5,193,600 |
| 228 | Build your Escape | 5,162,095 |
| 229 | Roblox But Every Second You Get +1 Jump Power | 5,140,690 |
| 230 | SharkBite Classic ๐ฆ | 5,084,644 |
| 231 | BIG Paintball! Classic ๐ซ | 5,069,084 |
| 232 | [SLEIGH] Alpine Slide to Telamon! | 5,063,289 |
| 233 | Obby of Fun | 5,053,552 |
| 234 | Better Italian Brainrot? | 5,038,797 |
| 235 | The Floor Is LAVA!๐ฅ | 5,035,624 |
| 236 | Super Fun Obby | 5,019,884 |
| 237 | PRANK THE TEACHER ๐คฎ | 5,006,549 |
| 238 | Obby but you have a JETPACK | 4,986,325 |
| 239 | Breaking Point | 4,976,880 |
| 240 | ๐งSurvive The Zombies The Killers! | 4,970,578 |
| 241 | Bakso Malang Anomalies [UPD] [True Scary Horror] | 4,969,178 |
| 242 | Carry Puzzles (Teamwork Obby) | 4,922,878 |
| 243 | [EVENT๐] Racket Rivals | 4,914,975 |
| 244 | Car Racing Simulator | 4,910,141 |
| 245 | [UPD] Special Forces Simulator | 4,908,856 |
| 246 | Robloxian High School ๐ซ RP | 4,890,421 |
| 247 | Silverpeak ๐ก RP | 4,879,978 |
| 248 | LAVA Game ๐ฅ | 4,811,642 |
| 249 | Aura Craft | 4,789,788 |
| 250 | [X5] +1 Backflip Keyboard Escape | 4,782,413 |
| 251 | ๐ Dandy's World [ALPHA] | 4,762,304 |
| 252 | Boxywood ๐ ๐ด RP | 4,741,046 |
| 253 | Fashion Famous | 4,739,619 |
| 254 | Fat Race | 4,697,150 |
| 255 | [UPDATE๐ก๏ธ] Slap Battles๐ | 4,693,339 |
| 256 | FALL BUT 100 PLAYERS ๐
| 4,673,299 |
| 257 | ๐ณ Lumber Tycoon 2 | 4,659,612 |
| 258 | [๐ปRereleases] BedWars | 4,654,169 |
| 259 | ๐ฅSurvive the LAVA! | 4,630,540 |
| 260 | [UPD] Neo Tennis | 4,610,600 |
| 261 | NEW CODE๐ฐ| Realistic Car Drivingโข | 4,592,629 |
| 262 | โกNinja Legends | 4,576,760 |
| 263 | [๐] Speed Run 4 | 4,573,292 |
| 264 | Gravity Coil Tower ๐โ | 4,560,746 |
| 265 | TEAM GRANDMA ESCAPE!๐ต๐ป (TEAMWORK OBBY) | 4,559,358 |
| 266 | GARENA FREE FIRE MAX๐ | 4,549,545 |
| 267 | ๐ณBuild To Climb! [Season 2] | 4,534,030 |
| 268 | Super Fun Obby ๐ 725 Stages | 4,527,992 |
| 269 | Every Jump +1 Jump Power ๐ | 4,522,256 |
| 270 | [HALLOWEEN ๐] Haze Seas | 4,498,665 |
| 271 | ๐ MINGLE Carousel [SQUID GAME] | 4,463,856 |
| 272 | Rob the mom | 4,462,742 |
| 273 | [Blackhawk DAP] War Tycoon | 4,458,102 |
| 274 | [UPD] Fundamental Paper Education: Morphs RP | 4,455,838 |
| 275 | | 4,437,088 |
| 276 | Run For Brainrots! | 4,425,188 |
| 277 | Broken Bones IV | 4,416,208 |
| 278 | PLS DONATE ๐ธ | 4,410,960 |
| 279 | Anime Combats Simulator | 4,397,123 |
| 280 | ๐ชSurvive the Killer! | 4,391,043 |
| 281 | Every Second You Get +1 Jump | 4,386,851 |
| 282 | ๐ MM2 Aim Trainer 2 | 4,384,371 |
| 283 | Climb and Slide! | 4,375,752 |
| 284 | ๐ณ๏ธ Be a Hole | 4,367,428 |
| 285 | ๐ฉ The Kidnapper [Story] | 4,352,874 |
| 286 | Guess The Logo Quiz | 4,336,951 |
| 287 | Better Food? ๐ | 4,323,516 |
| 288 | Mining Simulator | 4,317,729 |
| 289 | Elemental Powers Tycoon | 4,306,334 |
| 290 | [UPD] Slippery Stairs | 4,294,432 |
| 291 | [FAMILY UPDATE] Tung Tung Tung Tower | 4,288,587 |
| 292 | Build to Survive ๐ ๏ธ [TESTING] | 4,265,283 |
| 293 | Catalog Outfit Creator | 4,264,647 |
| 294 | Donโt Steal the Brainrots ๐ง | 4,263,171 |
| 295 | [โ] Zombie Rush! | 4,259,049 |
| 296 | Survival The Granny The Killer | 4,253,959 |
| 297 | ๐ฃโโ๏ธKayak Racing [UPD] ๐ฅ | 4,237,369 |
| 298 | KAT | 4,223,067 |
| 299 | ๐คKPOP DEMON HUNTERS PRISON RUN! (Obby) | 4,220,078 |
| 300 | Restaurant Tycoon 2 | 4,218,543 |
| 301 | Clone Frenzy | 4,176,407 |
| 302 | ๐ World.io | 4,138,436 |
| 303 | [BOSS BATTLES] Funky Friday | 4,127,627 |
| 304 | ๐ข Extreme Cart Line | 4,125,334 |
| 305 | Bunker Life Tycoon | 4,123,343 |
| 306 | Gravity Tower 2 โ | 4,121,790 |
| 307 | [๐ช FAMILY] Boys and Girls Night Out! | 4,113,071 |
| 308 | Bathroom Attack | 4,101,900 |
| 309 | Pass or Die ๐ฃ | 4,085,637 |
| 310 | +1 Speed Wings Escape ๐ฆ
| 4,038,914 |
| 311 | ๐ข Agaray Tower | 4,026,362 |
| 312 | Answer or Die | 4,021,178 |
| 313 | Survive Pink Girl The Killer ๐
| 3,972,582 |
| 314 | Double Jump Troll Tower | 3,970,495 |
| 315 | FNAF: Co-op | 3,969,324 |
| 316 | [๐ฅNew Secret] Sniper Arena | 3,965,997 |
| 317 | [๐UPD] Mega Mansion Tycoon ๐ด๐ฅ๏ธ | 3,959,807 |
| 318 | Survive and Kill the Killers in Area 51 !!! | 3,949,834 |
| 319 | [UPD 7] Gym League | 3,948,255 |
| 320 | ๐ฅ Destruction Simulator | 3,946,506 |
| 321 | Leaning Tower Obby | 3,945,401 |
| 322 | Rob the place | 3,942,306 |
| 323 | Break In (Story) | 3,932,587 |
| 324 | [๐] Zombie Defense Tower | 3,926,283 |
| 325 | ESCAPE EVIL DOLL HOUSE! (Obby) | 3,922,484 |
| 326 | Easy Bubble Obby | 3,911,330 |
| 327 | Rainbow Friends | 3,907,047 |
| 328 | ๐ Christmas Obby | 3,905,975 |
| 329 | Lucky Block Troll Tower ๐ | 3,900,939 |
| 330 | Image Block Run | 3,895,729 |
| 331 | Better Meme? | 3,853,529 |
| 332 | Phantom Ball | 3,833,846 |
| 333 | [UPD] Mastering Wallhop Tower | 3,833,270 |
| 334 | [โ๏ธ] Teardown the bridge Destruction | 3,830,528 |
| 335 | RoCitizens ๐ฐ | 3,825,391 |
| 336 | Super Dunk ๐ | 3,825,153 |
| 337 | Sinking Ship Simulator | 3,823,764 |
| 338 | Color Food Eat | 3,808,912 |
| 339 | Hide To Survive Tower | 3,796,351 |
| 340 | ๐ SELL BURGERS TO PROVE MOM WRONG | 3,777,446 |
| 341 | Kill A 67 ๐๐ช | 3,770,938 |
| 342 | Boys And Girls Tower[๐๐] | 3,769,626 |
| 343 | Domino Engine | 3,757,682 |
| 344 | Gym Showdown Simulator | 3,738,396 |
| 345 | [๐] BEYBLADE X-BATTLES [Beta13.0] | 3,735,462 |
| 346 | Steal The Brainrot Base๐ง | 3,728,207 |
| 347 | Fire Royale ๐ | 3,726,691 |
| 348 | Fisch ๐ธ [VENUE ENCORE] | 3,716,459 |
| 349 | 1% Win Obby | 3,705,102 |
| 350 | The Creepy Elevator | 3,700,269 |
| 351 | Berry Avenue ๐ RP | 3,695,988 |
| 352 | Minds Fall - Survival | 3,684,897 |
| 353 | [๐New Season] Duel Warriors | 3,679,783 |
| 354 | Legends Of Speed โก | 3,674,138 |
| 355 | ๐ตBAJA! Car Dealership Tycoon | 3,655,065 |
| 356 | Clone Tycoon 2 | 3,639,587 |
| 357 | Dancing Pug Meme Backrooms | 3,624,928 |
| 358 | Pocoyo Dance | 3,620,061 |
| 359 | Dead Sands | 3,599,163 |
| 360 | Escape Maze Obby For Admin | 3,597,636 |
| 361 | Maze to VIP Obby๐ | 3,579,293 |
| 362 | [UPD] Snowboard Obby โ World 8 | 3,575,027 |
| 363 | Steal Cappuccina From TungTung ๐ง | 3,566,273 |
| 364 | IT GIRL ๐๏ธ | 3,565,997 |
| 365 | Escape School Obby! (NEW) | 3,553,263 |
| 366 | ๐ช50/50 Pick A Door Obby! | 3,552,833 |
| 367 | [๐ NIGHT 4] Tower Defense Simulator | 3,536,540 |
| 368 | Zombie Uprising | 3,536,076 |
| 369 | Aura Farm Edit Tower [๐ต] | 3,530,205 |
| 370 | Quicksand | 3,528,218 |
| 371 | ๐จ Voxel Block Builder [๐ถPETS] | 3,525,832 |
| 372 | Memory Murder | 3,525,648 |
| 373 | Slime RNG | 3,521,501 |
| 374 | TROLL Fly & Carry Tower | 3,521,101 |
| 375 | [๐] The Mimic | 3,517,102 |
| 376 | SAMMY JUMP ROPE [GIANT SAMMY MORPH โ] | 3,511,721 |
| 377 | Would You Rather: Singers Tower | 3,509,290 |
| 378 | [๐]+1 Loot To Forge | 3,507,011 |
| 379 | [NEW CUBES]+1 Shrink per Step | 3,504,835 |
| 380 | Impossible Jump Rope (Squid Game) | 3,493,338 |
| 381 | Escape Miss Ani-Tron's Detention! (SCARY OBBY) | 3,491,230 |
| 382 | Be A Parkour Ninja | 3,455,768 |
| 383 | Escape Baby Bobby Daycare! (FIRST PERSON OBBY) | 3,450,531 |
| 384 | Killer Stairs | 3,444,024 |
| 385 | Treasure Hunt Simulator | 3,435,349 |
| 386 | 99 Nights in the Forest Tycoon ๐ฆ | 3,435,252 |
| 387 | Mental [HORROR] | 3,433,175 |
| 388 | The Scary Elevator | 3,427,358 |
| 389 | CLOSED | 3,402,501 |
| 390 | [Sides] Vehicle Simulator | 3,402,212 |
| 391 | ๐ Find Sonic Morphs [40] | 3,388,767 |
| 392 | ๐ฆ Playtime Chapter 4 RP | 3,385,680 |
| 393 | [๐กNEW HOME!] Club Roblox RP ๐ | 3,385,084 |
| 394 | ๐ธMoney Tycoon! | 3,370,410 |
| 395 | [ Content Deleted ] | 3,368,887 |
| 396 | Bulked Up | 3,362,186 |
| 397 | Roller Skate Training | 3,360,477 |
| 398 | [๐2X CANDY] Anime Dimensions Simulator | 3,357,126 |
| 399 | [โ๏ธ] Become a Plane and Fly [๐ฝWORLD 5] | 3,349,584 |
| 400 | DTI Obby | 3,342,333 |
| 401 | Build and Destroy [2 Player Obby] | 3,336,652 |
| 402 | [W13] Obby But You're a Parkour Master | 3,328,963 |
| 403 | Carry a Fish [2 Player Obby] | 3,320,652 |
| 404 | [๐2X] Bubble Gum Simulator | 3,320,298 |
| 405 | Color Block Bridge! | 3,315,946 |
| 406 | Islands ๐ฉโ๐พ | 3,315,705 |
| 407 | Escape Guards to Steal Brainrots ๐ง | 3,313,693 |
| 408 | Build An Island! ๐๏ธ | 3,311,588 |
| 409 | Hide and Seek Color Block | 3,311,511 |
| 410 | ๐๏ธ VOICE CHAT | Blox Hunt v3.4.4 | 3,309,802 |
| 411 | SCP Snake | 3,301,179 |
| 412 | (WHEELIE STYLE x BIG UPDATE) Drag Drive Simulator | 3,298,813 |
| 413 | [๐HALLOWEEN] Jujutsu Infinite | 3,292,037 |
| 414 | ๐ชKamehameha Simulator | 3,287,525 |
| 415 | [๐] NewSmith ๐ก RP | 3,286,846 |
| 416 | Forsaken | 3,281,085 |
| 417 | Pinoy Tower ๐ต๐ญ | 3,280,859 |
| 418 | Pet Simulator! | 3,275,412 |
| 419 | IMPOSSIBLE Brainrot Glass Bridge | 3,255,014 |
| 420 | IQ 0 Glass Bridge ๐ง | 3,249,404 |
| 421 | [x2 ๐] Animal Hospital (Anomaly) ๐งช | 3,240,491 |
| 422 | KPop Demon Hunters Speed Clicker ๐คโก | 3,229,718 |
| 423 | [๐] Jujutsu Shenanigans | 3,229,020 |
| 424 | Mega Fun Obby ๐ 2805 Stages | 3,215,082 |
| 425 | ๐ฅ Tank Game! [2.4] | 3,191,089 |
| 426 | Push-Up Training Simulator | 3,174,968 |
| 427 | [1B] Boxing Beta! ๐ฅ | 3,173,092 |
| 428 | Reborn As Swordsman | 3,165,668 |
| 429 | Dig to Hell Simulator | 3,162,074 |
| 430 | [๐] FLASHPOINTโก | 3,152,562 |
| 431 | ๐ 99 Nights with a Zombie Girl | 3,141,886 |
| 432 | Pull Lucky Blocks | 3,130,551 |
| 433 | Hop On [2 Player Obby] | 3,114,426 |
| 434 | Sonic Speed Simulator | 3,113,575 |
| 435 | ๐ Rich or Poor | 3,110,402 |
| 436 | Fun Teamwork Obby!! | 3,107,474 |
| 437 | Aura Ascension | 3,105,999 |
| 438 | +1 Speed Evolve ๐ฆ | 3,094,552 |
| 439 | Dream House ๐ก RP | 3,090,483 |
| 440 | Pet Tycoon ๐พ | 3,085,252 |
| 441 | Shindo Life [251] | 3,081,387 |
| 442 | [โ SIGNS] Wayside Cheer ๐ฃ RP | 3,076,359 |
| 443 | Animal Race Simulator | 3,075,514 |
| 444 | Survive or Die ๐ฅ | 3,071,640 |
| 445 | [UPD] FREE Hugs! ๐ | 3,066,687 |
| 446 | Voxels [๐ ๏ธ] | 3,059,151 |
| 447 | [UPGRADES] Skate Off!โธ๏ธ [BETA] | 3,056,711 |
| 448 | [NOW] +1 Speed Escape for Brainrots! | 3,053,286 |
| 449 | [๐] Better Movie? ๐ฟ | 3,047,631 |
| 450 | Jump To Steal Lucky Blocks | 3,045,391 |
| 451 | LewisLife ๐ก RP | 3,041,942 |
| 452 | Vina City ๐ RP | 3,033,453 |
| 453 | ๐ Spear Training! | 3,031,416 |
| 454 | ๐ Survival Daddy Pig The Killer | 3,030,980 |
| 455 | Fat And Skinny [ 2 Player Obby ] | 3,023,933 |
| 456 | Grabpack Sandbox Game [MULTIPLAYER] | 3,012,203 |
| 457 | Da Hood | 3,011,885 |
| 458 | Brainrot Color Bridge | 3,003,789 |
| 459 | Boy or Girl Obby | 3,003,291 |
| 460 | +1 Health Per Click | 3,000,528 |
| 461 | The Normal Elevator | 2,990,503 |
| 462 | Easy Obby Fun | 2,977,035 |
| 463 | Nightmares | 2,972,902 |
| 464 | [UPDATE!] Susu Tower ๐ฅ | 2,951,344 |
| 465 | Drill Digging Simulator | 2,950,214 |
| 466 | Card Battles | 2,937,996 |
| 467 | [4 July Dog] Puppy Game ๐พ | 2,932,780 |
| 468 | Fashion Famous [Classic] Sound Fix! | 2,932,164 |
| 469 | [UPD 14] +1 Speed Prison Escapeโก | 2,930,287 |
| 470 | Team Soccer | 2,927,137 |
| 471 | SpongeBob Tower Defense๐ | 2,925,822 |
| 472 | The Floor is ACID โฃ๏ธ | 2,919,832 |
| 473 | Isles of Ravos ๐ฒ | 2,911,666 |
| 474 | 99 Nights Zombie Tower Defense | 2,901,494 |
| 475 | Escape And Survive Head! | 2,900,702 |
| 476 | [ Content Deleted ] | 2,900,076 |
| 477 | Every Click +1 Strength ๐ช | 2,895,119 |
